Usage Statistics for stanablog.stellamenendez.com.ar

Summary Period: April 2020
Generated 27-Apr-2020 02:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 12523
Total Files 7793
Total Pages 7704
Total Visits 5067
Total KBytes 89665
Total Unique Sites 3388
Total Unique URLs 24
Total Unique Referrers 18
Total Unique User Agents 846
. Avg Max
Hits per Hour 19 297
Hits per Day 463 861
Files per Day 288 387
Pages per Day 285 359
Sites per Day 125 268
Visits per Day 187 246
KBytes per Day 3321 4808
Hits by Response Code
Code 200 - OK 62.23% 7793
Code 301 - Moved Permanently 0.41% 51
Code 302 - Found 0.13% 16
Code 304 - Not Modified 0.05% 6
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 30.67% 3841
Code 404 - Not Found 6.39% 800
Code 500 - Internal Server Error 0.11% 14
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 506 4.04% 290 3.72% 279 3.62% 191 3.77% 233 6.88% 3286 3.66%
2 378 3.02% 235 3.02% 233 3.02% 153 3.02% 164 4.84% 2835 3.16%
3 464 3.71% 287 3.68% 282 3.66% 179 3.53% 164 4.84% 3092 3.45%
4 587 4.69% 387 4.97% 331 4.30% 220 4.34% 213 6.29% 4143 4.62%
5 483 3.86% 308 3.95% 304 3.95% 198 3.91% 178 5.25% 3444 3.84%
6 433 3.46% 281 3.61% 297 3.86% 185 3.65% 186 5.49% 3295 3.68%
7 527 4.21% 327 4.20% 343 4.45% 189 3.73% 193 5.70% 4436 4.95%
8 448 3.58% 319 4.09% 313 4.06% 209 4.12% 209 6.17% 4052 4.52%
9 469 3.75% 323 4.14% 319 4.14% 193 3.81% 200 5.90% 4129 4.60%
10 446 3.56% 297 3.81% 294 3.82% 192 3.79% 200 5.90% 3051 3.40%
11 513 4.10% 306 3.93% 294 3.82% 192 3.79% 196 5.79% 3303 3.68%
12 380 3.03% 270 3.46% 262 3.40% 170 3.36% 153 4.52% 2935 3.27%
13 500 3.99% 333 4.27% 332 4.31% 246 4.85% 240 7.08% 3563 3.97%
14 434 3.47% 245 3.14% 243 3.15% 170 3.36% 200 5.90% 3006 3.35%
15 861 6.88% 319 4.09% 359 4.66% 171 3.37% 202 5.96% 4808 5.36%
16 482 3.85% 296 3.80% 294 3.82% 209 4.12% 243 7.17% 3357 3.74%
17 517 4.13% 349 4.48% 349 4.53% 228 4.50% 233 6.88% 3864 4.31%
18 491 3.92% 328 4.21% 323 4.19% 214 4.22% 214 6.32% 3354 3.74%
19 356 2.84% 238 3.05% 229 2.97% 160 3.16% 160 4.72% 2479 2.76%
20 519 4.14% 340 4.36% 356 4.62% 234 4.62% 198 5.84% 3579 3.99%
21 345 2.75% 216 2.77% 214 2.78% 144 2.84% 173 5.11% 2533 2.82%
22 447 3.57% 246 3.16% 262 3.40% 188 3.71% 256 7.56% 3088 3.44%
23 425 3.39% 258 3.31% 254 3.30% 196 3.87% 236 6.97% 2722 3.04%
24 553 4.42% 356 4.57% 343 4.45% 234 4.62% 268 7.91% 4008 4.47%
25 486 3.88% 323 4.14% 293 3.80% 210 4.14% 219 6.46% 3477 3.88%
26 442 3.53% 292 3.75% 278 3.61% 179 3.53% 191 5.64% 3483 3.88%
27 31 0.25% 24 0.31% 24 0.31% 19 0.37% 21 0.62% 341 0.38%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 625 4.99% 13 368 4.72% 14 397 5.15% 169 4567 5.09%
1 17 467 3.73% 11 299 3.84% 11 302 3.92% 119 3218 3.59%
2 15 414 3.31% 10 284 3.64% 10 284 3.69% 102 2759 3.08%
3 16 456 3.64% 10 284 3.64% 10 287 3.73% 128 3465 3.86%
4 18 508 4.06% 11 320 4.11% 11 317 4.11% 143 3852 4.30%
5 17 478 3.82% 10 293 3.76% 10 285 3.70% 124 3358 3.75%
6 20 553 4.42% 10 273 3.50% 12 324 4.21% 142 3822 4.26%
7 17 478 3.82% 12 329 4.22% 11 311 4.04% 135 3651 4.07%
8 15 422 3.37% 10 285 3.66% 10 272 3.53% 110 2979 3.32%
9 17 464 3.71% 11 304 3.90% 11 301 3.91% 129 3481 3.88%
10 16 453 3.62% 10 290 3.72% 10 278 3.61% 132 3560 3.97%
11 17 461 3.68% 10 294 3.77% 10 292 3.79% 129 3484 3.89%
12 19 530 4.23% 12 334 4.29% 11 323 4.19% 137 3705 4.13%
13 15 429 3.43% 10 276 3.54% 9 268 3.48% 114 3068 3.42%
14 22 619 4.94% 13 365 4.68% 12 330 4.28% 167 4504 5.02%
15 20 544 4.34% 12 350 4.49% 11 310 4.02% 163 4393 4.90%
16 29 808 6.45% 13 363 4.66% 13 375 4.87% 189 5111 5.70%
17 20 551 4.40% 12 340 4.36% 12 335 4.35% 146 3942 4.40%
18 21 590 4.71% 13 364 4.67% 13 366 4.75% 150 4058 4.53%
19 21 570 4.55% 15 421 5.40% 14 387 5.02% 143 3850 4.29%
20 22 603 4.82% 13 364 4.67% 14 396 5.14% 159 4289 4.78%
21 19 535 4.27% 13 365 4.68% 12 336 4.36% 134 3629 4.05%
22 19 514 4.10% 13 356 4.57% 13 354 4.60% 152 4097 4.57%
23 16 451 3.60% 10 272 3.49% 10 274 3.56% 105 2822 3.15%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 7463 59.59% 70145 78.23% /
2 78 0.62% 0 0.00% /wp-cron.php
3 74 0.59% 7 0.01% /wp-trackback.php
4 25 0.20% 29 0.03% /wp-content/themes/ColdBlue/css/reset.css
5 25 0.20% 171 0.19% /wp-content/themes/ColdBlue/css/style.css
6 15 0.12% 15 0.02% /wp-includes/wlwmanifest.xml
7 14 0.11% 94 0.10% /wp-content/plugins/flv-embed/swfobject.js
8 12 0.10% 0 0.00% /wp-admin/admin-ajax.php
9 11 0.09% 327 0.36% /wp-content/themes/ColdBlue/images/background.gif
10 11 0.09% 157 0.18% /wp-content/themes/ColdBlue/images/header_background.gif
11 11 0.09% 98 0.11% /wp-content/themes/ColdBlue/images/wrapper.gif
12 10 0.08% 5 0.01% /wp-content/themes/ColdBlue/images/rss.gif
13 10 0.08% 6 0.01% /wp-content/themes/ColdBlue/images/technorati.gif
14 9 0.07% 312 0.35% /wp-content/uploads/2012/06/gaturro_2.jpg
15 5 0.04% 137 0.15% /wp-content/uploads/2012/05/clase06-300x170.jpg
16 5 0.04% 72 0.08% /wp-content/uploads/2012/05/mate_01-300x196.jpg
17 4 0.03% 111 0.12% /wp-content/uploads/2012/05/clase041-300x178.jpg
18 4 0.03% 50 0.06% /wp-content/uploads/2012/05/mate_02-300x160.jpg
19 4 0.03% 165 0.18% /wp-content/uploads/2012/06/gaturro_2-259x300.jpg
20 3 0.02% 155 0.17% /wp-content/uploads/2012/05/mate_02.jpg
21 2 0.02% 0 0.00% /wp-content/themes/ColdBlue/css/legacy.css
22 2 0.02% 243 0.27% /wp-content/uploads/2012/05/clase06.jpg
23 1 0.01% 0 0.00% /wp-admin/admin-post.php
24 1 0.01% 1 0.00% /wp-admin/install.php

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 7463 59.59% 70145 78.23% /
2 11 0.09% 327 0.36% /wp-content/themes/ColdBlue/images/background.gif
3 9 0.07% 312 0.35% /wp-content/uploads/2012/06/gaturro_2.jpg
4 2 0.02% 243 0.27% /wp-content/uploads/2012/05/clase06.jpg
5 25 0.20% 171 0.19% /wp-content/themes/ColdBlue/css/style.css
6 4 0.03% 165 0.18% /wp-content/uploads/2012/06/gaturro_2-259x300.jpg
7 11 0.09% 157 0.18% /wp-content/themes/ColdBlue/images/header_background.gif
8 3 0.02% 155 0.17% /wp-content/uploads/2012/05/mate_02.jpg
9 5 0.04% 137 0.15% /wp-content/uploads/2012/05/clase06-300x170.jpg
10 4 0.03% 111 0.12% /wp-content/uploads/2012/05/clase041-300x178.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7463 59.59% 5059 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7463 59.59% 5041 100.00% /

Top 30 of 3388 Total Sites
# Hits Files KBytes Visits Hostname
1 450 3.59% 150 1.92% 2061 2.30% 72 1.42% 121.135.205.200
2 334 2.67% 334 4.29% 1860 2.07% 205 4.05% 92-244-96-108.kievnet.com.ua
3 295 2.36% 141 1.81% 1338 1.49% 52 1.03% hn.kd.ny.adsl
4 276 2.20% 11 0.14% 1072 1.20% 1 0.02% 194.60.254.242
5 202 1.61% 198 2.54% 1150 1.28% 134 2.64% 146.0.84.148.best.net.ua
6 199 1.59% 111 1.42% 934 1.04% 63 1.24% 207.148.123.170.vultr.com
7 138 1.10% 138 1.77% 2046 2.28% 69 1.36% 195-154-183-24.rev.poneytelecom.eu
8 136 1.09% 136 1.75% 754 0.84% 82 1.62% 62-210-202-34.rev.poneytelecom.eu
9 131 1.05% 71 0.91% 611 0.68% 41 0.81% 139.180.212.134.vultr.com
10 111 0.89% 13 0.17% 525 0.59% 1 0.02% 23.96.7.20
11 90 0.72% 69 0.89% 969 1.08% 2 0.04% host197.190-230-187.telecom.net.ar
12 86 0.69% 69 0.89% 442 0.49% 45 0.89% 5.188.84.149
13 78 0.62% 78 1.00% 0 0.00% 0 0.00% fpcpschsweb03.websitesource.net
14 74 0.59% 74 0.95% 1096 1.22% 37 0.73% 5.188.210.56
15 74 0.59% 64 0.82% 392 0.44% 41 0.81% 64.227.16.189
16 72 0.57% 72 0.92% 1067 1.19% 34 0.67% 5.188.210.61
17 67 0.54% 57 0.73% 353 0.39% 32 0.63% 167.114.43.93
18 66 0.53% 18 0.23% 483 0.54% 6 0.12% 107-175-247-100-host.colocrossing.com
19 58 0.46% 58 0.74% 859 0.96% 29 0.57% 5.188.210.79
20 56 0.45% 48 0.62% 296 0.33% 32 0.63% 149.56.43.120
21 56 0.45% 28 0.36% 257 0.29% 18 0.36% 212-129-37-154.rev.poneytelecom.eu
22 54 0.43% 36 0.46% 388 0.43% 21 0.41% 212.227.192.220
23 54 0.43% 54 0.69% 800 0.89% 27 0.53% 5.188.210.242
24 53 0.42% 45 0.58% 279 0.31% 28 0.55% 108.60.212.49
25 53 0.42% 53 0.68% 295 0.33% 38 0.75% 173.213.85.161
26 53 0.42% 43 0.55% 275 0.31% 25 0.49% mailserv.eflyermarketing.co
27 52 0.42% 37 0.47% 260 0.29% 17 0.34% cpeac202e04c593-cmac202e04c590.cpe.net.cable.rogers.com
28 48 0.38% 33 0.42% 238 0.27% 18 0.36% 178-137-165-122.broadband.kyivstar.net
29 48 0.38% 20 0.26% 212 0.24% 6 0.12% dhcp-192-244-75.in2cable.com
30 45 0.36% 38 0.49% 237 0.26% 23 0.45% ns536909.ip-139-99-8.net

Top 10 of 3388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 450 3.59% 150 1.92% 2061 2.30% 72 1.42% 121.135.205.200
2 138 1.10% 138 1.77% 2046 2.28% 69 1.36% 195-154-183-24.rev.poneytelecom.eu
3 334 2.67% 334 4.29% 1860 2.07% 205 4.05% 92-244-96-108.kievnet.com.ua
4 295 2.36% 141 1.81% 1338 1.49% 52 1.03% hn.kd.ny.adsl
5 202 1.61% 198 2.54% 1150 1.28% 134 2.64% 146.0.84.148.best.net.ua
6 74 0.59% 74 0.95% 1096 1.22% 37 0.73% 5.188.210.56
7 276 2.20% 11 0.14% 1072 1.20% 1 0.02% 194.60.254.242
8 72 0.57% 72 0.92% 1067 1.19% 34 0.67% 5.188.210.61
9 90 0.72% 69 0.89% 969 1.08% 2 0.04% host197.190-230-187.telecom.net.ar
10 199 1.59% 111 1.42% 934 1.04% 63 1.24% 207.148.123.170.vultr.com

Top 12 of 18 Total Referrers
# Hits Referrer
1 5193 41.47% - (Direct Request)
2 21 0.17% http://www.google.com/
3 11 0.09% http://screen-led.ru/
4 3 0.02% http://cryptomixer.tech/
5 3 0.02% https://ukr-lit.com/
6 3 0.02% https://www.google.com/
7 2 0.02% https://newagebev.com/en-us
8 1 0.01% http://baidu.com/
9 1 0.01% http://bit.ly/
10 1 0.01% http://m.facebook.com
11 1 0.01% http://www.liveinternet.ru
12 1 0.01% https://www.bing.com/

Top 15 of 846 Total User Agents
# Hits User Agent
1 278 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 223 1.78% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 220 1.76% PHP/{5|6|7}.{3|2}.{1|2|3|4|5|6|7|8|9|0}{1|2|3|4|5|6|7|8|9|0}
4 168 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 146 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
6 131 1.05% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 130 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19.1
8 129 1.03% Mozilla/5.0 (X11; CrOS x86_64 10176.72.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
9 127 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 122 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 UBrowser/6.2.3964.2 Safari/537
11 119 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1b3) Gecko/20090405 Firefox/3.1b3
12 118 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.4620.
13 113 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.6
14 112 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 111 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for April 2020

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 6137 49.01% 3350 42.99% 41620 46.42% Unresolved/Unknown
2 2799 22.35% 1501 19.26% 18739 20.90% Commercial (com)
3 1070 8.54% 845 10.84% 8869 9.89% Network (net)
4 585 4.67% 520 6.67% 5769 6.43% European Union
5 564 4.50% 558 7.16% 3363 3.75% Ukraine
6 223 1.78% 218 2.80% 949 1.06% China
7 205 1.64% 164 2.10% 3235 3.61% Russian Federation
8 114 0.91% 82 1.05% 1147 1.28% Argentina
9 95 0.76% 72 0.92% 775 0.86% Germany
10 79 0.63% 52 0.67% 812 0.91% Romania
11 74 0.59% 22 0.28% 334 0.37% Brazil
12 69 0.55% 54 0.69% 354 0.40% Indonesia
13 63 0.50% 48 0.62% 321 0.36% Colombia
14 55 0.44% 41 0.53% 403 0.45% Address Routing (arpa)
15 45 0.36% 32 0.41% 302 0.34% Thailand
16 36 0.29% 36 0.46% 200 0.22% Turkey
17 24 0.19% 10 0.13% 106 0.12% Antigua and Barbuda
18 22 0.18% 15 0.19% 262 0.29% Non-Profit (org)
19 22 0.18% 17 0.22% 248 0.28% Poland
20 18 0.14% 7 0.09% 84 0.09% Ecuador
21 17 0.14% 14 0.18% 89 0.10% France
22 15 0.12% 10 0.13% 98 0.11% Japan
23 14 0.11% 9 0.12% 68 0.08% India
24 14 0.11% 13 0.17% 76 0.08% Portugal
25 11 0.09% 8 0.10% 55 0.06% United Kingdom
26 11 0.09% 10 0.13% 217 0.24% United States
27 11 0.09% 7 0.09% 168 0.19% Viet Nam
28 10 0.08% 10 0.13% 58 0.06% Mexico
29 9 0.07% 9 0.12% 204 0.23% Belarus
30 6 0.05% 0 0.00% 22 0.02% Switzerland


Generated by Webalizer Version 2.20