Usage Statistics for stanablog.stellamenendez.com.ar

Summary Period: March 2020
Generated 01-Apr-2020 02:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 16512
Total Files 9829
Total Pages 9722
Total Visits 6334
Total KBytes 115694
Total Unique Sites 4488
Total Unique URLs 32
Total Unique Referrers 53
Total Unique User Agents 853
. Avg Max
Hits per Hour 22 80
Hits per Day 532 804
Files per Day 317 431
Pages per Day 313 453
Sites per Day 144 328
Visits per Day 204 279
KBytes per Day 3732 5550
Hits by Response Code
Code 200 - OK 59.53% 9829
Code 301 - Moved Permanently 0.29% 48
Code 302 - Found 0.04% 6
Code 304 - Not Modified 0.13% 22
Code 403 - Forbidden 34.50% 5696
Code 404 - Not Found 5.35% 883
Code 500 - Internal Server Error 0.17% 28

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 671 4.06% 333 3.39% 329 3.38% 224 3.54% 264 5.88% 4659 4.03%
2 610 3.69% 372 3.78% 351 3.61% 230 3.63% 247 5.50% 4400 3.80%
3 804 4.87% 431 4.38% 453 4.66% 279 4.40% 328 7.31% 5550 4.80%
4 553 3.35% 358 3.64% 359 3.69% 224 3.54% 224 4.99% 4271 3.69%
5 524 3.17% 301 3.06% 297 3.05% 175 2.76% 182 4.06% 3490 3.02%
6 603 3.65% 337 3.43% 331 3.40% 230 3.63% 269 5.99% 3809 3.29%
7 631 3.82% 408 4.15% 404 4.16% 243 3.84% 193 4.30% 4319 3.73%
8 519 3.14% 304 3.09% 320 3.29% 188 2.97% 173 3.85% 3825 3.31%
9 629 3.81% 393 4.00% 380 3.91% 246 3.88% 246 5.48% 4431 3.83%
10 481 2.91% 332 3.38% 330 3.39% 211 3.33% 192 4.28% 3708 3.21%
11 483 2.93% 348 3.54% 335 3.45% 201 3.17% 188 4.19% 4028 3.48%
12 473 2.86% 281 2.86% 278 2.86% 194 3.06% 192 4.28% 3246 2.81%
13 587 3.55% 345 3.51% 350 3.60% 234 3.69% 238 5.30% 3888 3.36%
14 580 3.51% 359 3.65% 354 3.64% 232 3.66% 236 5.26% 4084 3.53%
15 415 2.51% 273 2.78% 279 2.87% 166 2.62% 148 3.30% 3198 2.76%
16 507 3.07% 291 2.96% 261 2.68% 172 2.72% 193 4.30% 3176 2.74%
17 544 3.29% 304 3.09% 278 2.86% 184 2.90% 188 4.19% 3941 3.41%
18 508 3.08% 300 3.05% 282 2.90% 205 3.24% 217 4.84% 3281 2.84%
19 680 4.12% 412 4.19% 427 4.39% 271 4.28% 264 5.88% 4490 3.88%
20 558 3.38% 294 2.99% 286 2.94% 192 3.03% 244 5.44% 3877 3.35%
21 484 2.93% 284 2.89% 280 2.88% 202 3.19% 234 5.21% 3091 2.67%
22 484 2.93% 289 2.94% 281 2.89% 195 3.08% 223 4.97% 3478 3.01%
23 416 2.52% 234 2.38% 241 2.48% 152 2.40% 206 4.59% 3307 2.86%
24 398 2.41% 228 2.32% 221 2.27% 166 2.62% 216 4.81% 2733 2.36%
25 461 2.79% 276 2.81% 272 2.80% 184 2.90% 203 4.52% 3031 2.62%
26 597 3.62% 361 3.67% 349 3.59% 237 3.74% 249 5.55% 3904 3.37%
27 428 2.59% 254 2.58% 288 2.96% 163 2.57% 165 3.68% 3059 2.64%
28 385 2.33% 246 2.50% 242 2.49% 158 2.49% 173 3.85% 2991 2.59%
29 539 3.26% 306 3.11% 295 3.03% 200 3.16% 270 6.02% 3742 3.23%
30 458 2.77% 265 2.70% 264 2.72% 179 2.83% 205 4.57% 3192 2.76%
31 502 3.04% 310 3.15% 305 3.14% 203 3.20% 205 4.57% 3494 3.02%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 662 4.01% 13 427 4.34% 13 421 4.33% 150 4640 4.01%
1 22 695 4.21% 13 415 4.22% 13 427 4.39% 161 5006 4.33%
2 22 699 4.23% 12 397 4.04% 13 418 4.30% 149 4619 3.99%
3 22 688 4.17% 13 416 4.23% 13 417 4.29% 154 4768 4.12%
4 16 519 3.14% 11 352 3.58% 11 350 3.60% 134 4161 3.60%
5 21 653 3.95% 13 404 4.11% 12 399 4.10% 150 4645 4.02%
6 25 781 4.73% 14 446 4.54% 13 428 4.40% 181 5626 4.86%
7 25 802 4.86% 14 435 4.43% 13 411 4.23% 152 4718 4.08%
8 22 698 4.23% 12 379 3.86% 12 392 4.03% 139 4305 3.72%
9 20 649 3.93% 12 402 4.09% 12 384 3.95% 151 4679 4.04%
10 19 608 3.68% 11 354 3.60% 11 353 3.63% 140 4348 3.76%
11 21 658 3.98% 12 398 4.05% 12 389 4.00% 165 5119 4.42%
12 22 690 4.18% 13 404 4.11% 13 405 4.17% 170 5276 4.56%
13 21 658 3.98% 12 394 4.01% 12 393 4.04% 139 4321 3.73%
14 22 701 4.25% 13 428 4.35% 13 420 4.32% 168 5194 4.49%
15 19 609 3.69% 11 371 3.77% 11 352 3.62% 146 4539 3.92%
16 18 570 3.45% 11 345 3.51% 11 360 3.70% 136 4227 3.65%
17 25 783 4.74% 14 447 4.55% 14 448 4.61% 172 5344 4.62%
18 23 717 4.34% 14 457 4.65% 14 442 4.55% 169 5230 4.52%
19 24 750 4.54% 15 470 4.78% 14 439 4.52% 163 5054 4.37%
20 22 682 4.13% 13 432 4.40% 13 413 4.25% 154 4773 4.13%
21 22 712 4.31% 13 425 4.32% 12 398 4.09% 155 4802 4.15%
22 25 796 4.82% 14 439 4.47% 14 446 4.59% 173 5365 4.64%
23 23 732 4.43% 12 392 3.99% 13 417 4.29% 159 4933 4.26%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 9459 57.29% 87987 76.05% /
2 93 0.56% 0 0.00% /wp-cron.php
3 87 0.53% 8 0.01% /wp-trackback.php
4 30 0.18% 936 0.81% /wp-content/uploads/2012/06/gaturro_2.jpg
5 20 0.12% 137 0.12% /wp-content/themes/ColdBlue/css/style.css
6 19 0.12% 128 0.11% /wp-content/plugins/flv-embed/swfobject.js
7 19 0.12% 22 0.02% /wp-content/themes/ColdBlue/css/reset.css
8 17 0.10% 17 0.01% /wp-includes/wlwmanifest.xml
9 10 0.06% 297 0.26% /wp-content/themes/ColdBlue/images/background.gif
10 10 0.06% 143 0.12% /wp-content/themes/ColdBlue/images/header_background.gif
11 10 0.06% 5 0.00% /wp-content/themes/ColdBlue/images/rss.gif
12 10 0.06% 6 0.00% /wp-content/themes/ColdBlue/images/technorati.gif
13 10 0.06% 89 0.08% /wp-content/themes/ColdBlue/images/wrapper.gif
14 9 0.05% 75 0.06% /wp-content/uploads/2012/05/mate_02-300x160.jpg
15 8 0.05% 86 0.07% /wp-content/uploads/2012/05/mate_01-300x196.jpg
16 6 0.04% 0 0.00% /wp-admin/admin-ajax.php
17 5 0.03% 521 0.45% /wp-content/uploads/2012/05/clase06.jpg
18 4 0.02% 111 0.10% /wp-content/uploads/2012/05/clase041-300x178.jpg
19 4 0.02% 109 0.09% /wp-content/uploads/2012/05/clase06-300x170.jpg
20 4 0.02% 229 0.20% /wp-content/uploads/2012/05/mate_01.jpg
21 2 0.01% 0 0.00% /wp-admin/admin-post.php
22 2 0.01% 80 0.07% /wp-content/plugins/flv-embed/flvplayer.swf
23 2 0.01% 159 0.14% /wp-content/uploads/2012/05/clase041.jpg
24 2 0.01% 90 0.08% /wp-content/uploads/2012/05/mate_02.jpg
25 2 0.01% 82 0.07% /wp-content/uploads/2012/06/gaturro_2-259x300.jpg
26 1 0.01% 11 0.01% /wp-admin/css/ie.css
27 1 0.01% 0 0.00% /wp-content/plugins/
28 1 0.01% 0 0.00% /wp-content/themes/ColdBlue/css/legacy.css
29 1 0.01% 0 0.00% /wp-content/themes/ColdBlue/style.css
30 1 0.01% 1 0.00% /wp-content/uploads/

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 9459 57.29% 87987 76.05% /
2 30 0.18% 936 0.81% /wp-content/uploads/2012/06/gaturro_2.jpg
3 5 0.03% 521 0.45% /wp-content/uploads/2012/05/clase06.jpg
4 10 0.06% 297 0.26% /wp-content/themes/ColdBlue/images/background.gif
5 4 0.02% 229 0.20% /wp-content/uploads/2012/05/mate_01.jpg
6 2 0.01% 159 0.14% /wp-content/uploads/2012/05/clase041.jpg
7 10 0.06% 143 0.12% /wp-content/themes/ColdBlue/images/header_background.gif
8 20 0.12% 137 0.12% /wp-content/themes/ColdBlue/css/style.css
9 19 0.12% 128 0.11% /wp-content/plugins/flv-embed/swfobject.js
10 4 0.02% 111 0.10% /wp-content/uploads/2012/05/clase041-300x178.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 9459 57.29% 6314 99.98% /
2 1 0.01% 1 0.02% /wp-content/plugins/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9459 57.29% 6297 100.00% /

Top 30 of 4488 Total Sites
# Hits Files KBytes Visits Hostname
1 538 3.26% 304 3.09% 2541 2.20% 99 1.56% hn.kd.ny.adsl
2 534 3.23% 394 4.01% 2730 2.36% 252 3.98% 146.0.84.148.best.net.ua
3 354 2.14% 190 1.93% 1647 1.42% 100 1.58% 139.180.212.134.vultr.com
4 346 2.10% 142 1.44% 1936 1.67% 76 1.20% 121.135.205.200
5 308 1.87% 307 3.12% 1710 1.48% 163 2.57% 92-244-96-108.kievnet.com.ua
6 205 1.24% 67 0.68% 1009 0.87% 51 0.81% 173.234.151.152
7 196 1.19% 60 0.61% 948 0.82% 49 0.77% 107-175-58-176-host.colocrossing.com
8 196 1.19% 196 1.99% 2908 2.51% 94 1.48% 195-154-183-24.rev.poneytelecom.eu
9 181 1.10% 62 0.63% 902 0.78% 49 0.77% 207.244.117.235
10 174 1.05% 60 0.61% 869 0.75% 46 0.73% 107-175-58-166-host.colocrossing.com
11 171 1.04% 63 0.64% 739 0.64% 35 0.55% 121.143.143.94
12 161 0.98% 48 0.49% 770 0.67% 40 0.63% 142.234.203.250
13 142 0.86% 142 1.44% 2106 1.82% 57 0.90% 5.188.210.57
14 119 0.72% 102 1.04% 629 0.54% 68 1.07% 108.60.212.173
15 107 0.65% 90 0.92% 676 0.58% 57 0.90% 5.188.84.207
16 98 0.59% 98 1.00% 1453 1.26% 48 0.76% 5.188.210.56
17 93 0.56% 93 0.95% 0 0.00% 0 0.00% fpcpschsweb03.websitesource.net
18 87 0.53% 22 0.22% 355 0.31% 22 0.35% 103.12.151.6
19 76 0.46% 65 0.66% 401 0.35% 42 0.66% 108.60.201.57
20 76 0.46% 76 0.77% 1127 0.97% 38 0.60% 5.188.210.61
21 75 0.45% 64 0.65% 396 0.34% 42 0.66% pol144.pagesofluck.com
22 72 0.44% 72 0.73% 425 0.37% 71 1.12% 62-210-215-109.poneytelecom.eu
23 70 0.42% 70 0.71% 1038 0.90% 35 0.55% 5.188.210.242
24 70 0.42% 60 0.61% 370 0.32% 39 0.62% mailserv.eflyermarketinginc.com
25 68 0.41% 0 0.00% 244 0.21% 0 0.00% ns3138484.ip-51-77-52.eu
26 62 0.38% 62 0.63% 919 0.79% 30 0.47% 5.188.210.79
27 61 0.37% 37 0.38% 405 0.35% 22 0.35% 212.227.192.220
28 60 0.36% 23 0.23% 525 0.45% 12 0.19% static.vnpt.vn
29 58 0.35% 30 0.31% 268 0.23% 11 0.17% 207.148.123.170.vultr.com
30 57 0.35% 13 0.13% 230 0.20% 13 0.21% 162-41-38-177.spacecloud.com.br

Top 10 of 4488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 1.19% 196 1.99% 2908 2.51% 94 1.48% 195-154-183-24.rev.poneytelecom.eu
2 534 3.23% 394 4.01% 2730 2.36% 252 3.98% 146.0.84.148.best.net.ua
3 538 3.26% 304 3.09% 2541 2.20% 99 1.56% hn.kd.ny.adsl
4 142 0.86% 142 1.44% 2106 1.82% 57 0.90% 5.188.210.57
5 346 2.10% 142 1.44% 1936 1.67% 76 1.20% 121.135.205.200
6 308 1.87% 307 3.12% 1710 1.48% 163 2.57% 92-244-96-108.kievnet.com.ua
7 354 2.14% 190 1.93% 1647 1.42% 100 1.58% 139.180.212.134.vultr.com
8 98 0.59% 98 1.00% 1453 1.26% 48 0.76% 5.188.210.56
9 76 0.46% 76 0.77% 1127 0.97% 38 0.60% 5.188.210.61
10 70 0.42% 70 0.71% 1038 0.90% 35 0.55% 5.188.210.242

Top 11 of 53 Total Referrers
# Hits Referrer
1 6681 40.46% - (Direct Request)
2 9 0.05% https://ukr-lit.com/
3 6 0.04% https://www.bing.com/
4 4 0.02% http://cfnmfemdomvideos.com
5 3 0.02% http://cryptomixer.tech/
6 2 0.01% http://www.google.com/
7 2 0.01% https://topecogames.blogspot.com/
8 1 0.01% http://goodpornpages.kanakox.com
9 1 0.01% http://hottattoogirl.allproblog.com
10 1 0.01% http://playfulescorts.instakink.com
11 1 0.01% https://www.google.com/

Top 15 of 853 Total User Agents
# Hits User Agent
1 305 1.85% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
2 303 1.84% PHP/{5|6|7}.{3|2}.{1|2|3|4|5|6|7|8|9|0}{1|2|3|4|5|6|7|8|9|0}
3 252 1.53% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 208 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 205 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.
6 170 1.03% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:60.0) Gecko/20100101 Firefox/60.0
7 156 0.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 146 0.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
9 144 0.87% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 141 0.85% Mozilla/5.0 (Windows NT 6.2; Win64) AppleWebKit/530.63.10 (KHTML, like Gecko) Chrome/55.0.5138.0866 Safari/532.92 OPR/41.9.43
11 140 0.85% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36,gzip(gfe)
12 134 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 132 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 130 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/4B4932
15 130 0.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36

Usage by Country for March 2020

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 8169 49.47% 4635 47.16% 56526 48.86% Unresolved/Unknown
2 3804 23.04% 1880 19.13% 24182 20.90% Commercial (com)
3 1144 6.93% 792 8.06% 8884 7.68% Network (net)
4 874 5.29% 722 7.35% 4719 4.08% Ukraine
5 598 3.62% 478 4.86% 5609 4.85% European Union
6 256 1.55% 255 2.59% 985 0.85% China
7 206 1.25% 145 1.48% 2088 1.81% Argentina
8 203 1.23% 183 1.86% 3840 3.32% Russian Federation
9 196 1.19% 54 0.55% 812 0.70% Brazil
10 176 1.07% 134 1.36% 2010 1.74% Germany
11 102 0.62% 78 0.79% 742 0.64% Thailand
12 94 0.57% 67 0.68% 1048 0.91% Romania
13 81 0.49% 58 0.59% 405 0.35% Indonesia
14 77 0.47% 54 0.55% 478 0.41% Address Routing (arpa)
15 65 0.39% 28 0.28% 552 0.48% Viet Nam
16 60 0.36% 44 0.45% 302 0.26% Turkey
17 36 0.22% 13 0.13% 328 0.28% Non-Profit (org)
18 34 0.21% 27 0.27% 175 0.15% France
19 29 0.18% 13 0.13% 132 0.11% Ecuador
20 27 0.16% 11 0.11% 118 0.10% Colombia
21 23 0.14% 19 0.19% 122 0.11% India
22 18 0.11% 9 0.09% 200 0.17% Mexico
23 15 0.09% 8 0.08% 70 0.06% Italy
24 15 0.09% 5 0.05% 64 0.06% United Kingdom
25 14 0.08% 10 0.10% 74 0.06% Generic TLD (info)
26 13 0.08% 7 0.07% 112 0.10% Netherlands
27 13 0.08% 10 0.10% 83 0.07% Pakistan
28 13 0.08% 6 0.06% 95 0.08% Poland
29 11 0.07% 5 0.05% 49 0.04% Cambodia
30 10 0.06% 5 0.05% 46 0.04% Czech Republic


Generated by Webalizer Version 2.20