Usage Statistics for stanablog.stellamenendez.com.ar

Summary Period: October 2019
Generated 01-Nov-2019 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 19269
Total Files 14319
Total Pages 14239
Total Visits 6760
Total KBytes 14067232
Total Unique Sites 2854
Total Unique URLs 29
Total Unique Referrers 52
Total Unique User Agents 727
. Avg Max
Hits per Hour 25 168
Hits per Day 621 882
Files per Day 461 677
Pages per Day 459 716
Sites per Day 92 264
Visits per Day 218 361
KBytes per Day 453782 812174
Hits by Response Code
Code 200 - OK 74.31% 14319
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.65% 125
Code 302 - Found 11.36% 2188
Code 304 - Not Modified 0.08% 15
Code 403 - Forbidden 8.51% 1640
Code 404 - Not Found 4.01% 772
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 1.07% 207

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 419 2.17% 291 2.03% 285 2.00% 160 2.37% 114 3.99% 311674 2.22%
2 547 2.84% 363 2.54% 345 2.42% 195 2.88% 143 5.01% 331921 2.36%
3 835 4.33% 653 4.56% 666 4.68% 195 2.88% 155 5.43% 313921 2.23%
4 519 2.69% 382 2.67% 381 2.68% 185 2.74% 141 4.94% 306471 2.18%
5 464 2.41% 328 2.29% 326 2.29% 187 2.77% 136 4.77% 328519 2.34%
6 490 2.54% 272 1.90% 270 1.90% 149 2.20% 122 4.27% 322328 2.29%
7 751 3.90% 591 4.13% 585 4.11% 160 2.37% 128 4.48% 305283 2.17%
8 699 3.63% 565 3.95% 559 3.93% 130 1.92% 113 3.96% 272621 1.94%
9 698 3.62% 589 4.11% 579 4.07% 146 2.16% 106 3.71% 290652 2.07%
10 693 3.60% 566 3.95% 553 3.88% 129 1.91% 130 4.56% 233615 1.66%
11 882 4.58% 677 4.73% 716 5.03% 149 2.20% 134 4.70% 309340 2.20%
12 514 2.67% 388 2.71% 383 2.69% 152 2.25% 134 4.70% 256236 1.82%
13 373 1.94% 256 1.79% 256 1.80% 141 2.09% 91 3.19% 281035 2.00%
14 388 2.01% 277 1.93% 274 1.92% 154 2.28% 103 3.61% 309140 2.20%
15 344 1.79% 238 1.66% 233 1.64% 124 1.83% 92 3.22% 273790 1.95%
16 346 1.80% 237 1.66% 235 1.65% 124 1.83% 93 3.26% 272210 1.94%
17 638 3.31% 473 3.30% 462 3.24% 273 4.04% 197 6.90% 594134 4.22%
18 735 3.81% 574 4.01% 559 3.93% 361 5.34% 252 8.83% 774970 5.51%
19 801 4.16% 609 4.25% 606 4.26% 351 5.19% 232 8.13% 812174 5.77%
20 711 3.69% 533 3.72% 527 3.70% 327 4.84% 264 9.25% 694478 4.94%
21 629 3.26% 454 3.17% 456 3.20% 260 3.85% 179 6.27% 608211 4.32%
22 620 3.22% 455 3.18% 452 3.17% 286 4.23% 230 8.06% 594939 4.23%
23 709 3.68% 532 3.72% 526 3.69% 321 4.75% 253 8.86% 641123 4.56%
24 541 2.81% 379 2.65% 372 2.61% 243 3.59% 230 8.06% 461578 3.28%
25 605 3.14% 452 3.16% 439 3.08% 235 3.48% 193 6.76% 524280 3.73%
26 823 4.27% 558 3.90% 543 3.81% 276 4.08% 236 8.27% 603025 4.29%
27 702 3.64% 520 3.63% 570 4.00% 250 3.70% 171 5.99% 538577 3.83%
28 706 3.66% 508 3.55% 511 3.59% 288 4.26% 232 8.13% 657319 4.67%
29 809 4.20% 634 4.43% 619 4.35% 299 4.42% 214 7.50% 686485 4.88%
30 642 3.33% 509 3.55% 499 3.50% 291 4.30% 222 7.78% 594945 4.23%
31 636 3.30% 456 3.18% 452 3.17% 231 3.42% 193 6.76% 562238 4.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 750 3.89% 17 543 3.79% 17 540 3.79% 18929 586792 4.17%
1 23 726 3.77% 17 554 3.87% 17 554 3.89% 18572 575727 4.09%
2 24 765 3.97% 18 570 3.98% 18 564 3.96% 18562 575430 4.09%
3 25 779 4.04% 18 581 4.06% 18 588 4.13% 17926 555695 3.95%
4 23 720 3.74% 18 559 3.90% 18 561 3.94% 15636 484708 3.45%
5 24 765 3.97% 19 589 4.11% 18 586 4.12% 17840 553034 3.93%
6 23 729 3.78% 17 548 3.83% 17 537 3.77% 16114 499520 3.55%
7 27 845 4.39% 20 648 4.53% 19 619 4.35% 20019 620582 4.41%
8 25 778 4.04% 19 602 4.20% 19 600 4.21% 19099 592061 4.21%
9 21 672 3.49% 17 532 3.72% 16 523 3.67% 16133 500127 3.56%
10 30 945 4.90% 21 674 4.71% 23 720 5.06% 18137 562240 4.00%
11 23 735 3.81% 17 547 3.82% 17 545 3.83% 17309 536576 3.81%
12 27 841 4.36% 20 628 4.39% 20 628 4.41% 20326 630107 4.48%
13 24 754 3.91% 17 535 3.74% 17 535 3.76% 18130 562032 4.00%
14 29 899 4.67% 21 660 4.61% 20 647 4.54% 20779 644151 4.58%
15 27 860 4.46% 21 652 4.55% 20 645 4.53% 22076 684360 4.86%
16 28 868 4.50% 19 606 4.23% 19 596 4.19% 19649 609118 4.33%
17 29 900 4.67% 21 654 4.57% 21 653 4.59% 21617 670119 4.76%
18 32 1010 5.24% 22 701 4.90% 23 741 5.20% 21295 660137 4.69%
19 27 854 4.43% 20 621 4.34% 19 592 4.16% 20072 622229 4.42%
20 26 824 4.28% 19 610 4.26% 19 619 4.35% 21915 679353 4.83%
21 24 754 3.91% 18 564 3.94% 17 530 3.72% 17490 542177 3.85%
22 25 800 4.15% 19 604 4.22% 19 601 4.22% 20492 635263 4.52%
23 22 696 3.61% 17 537 3.75% 16 515 3.62% 15668 485693 3.45%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 11948 62.01% 14007645 99.58% /
2 2020 10.48% 47545 0.34% /webalizer/
3 117 0.61% 11 0.00% /wp-trackback.php
4 93 0.48% 0 0.00% /wp-cron.php
5 23 0.12% 1040 0.01% /wp-content/uploads/2012/06/gaturro_2.jpg
6 16 0.08% 0 0.00% /wp-admin/admin-ajax.php
7 15 0.08% 94 0.00% /wp-content/plugins/flv-embed/swfobject.js
8 15 0.08% 103 0.00% /wp-content/themes/ColdBlue/css/style.css
9 13 0.07% 13 0.00% /wp-includes/wlwmanifest.xml
10 10 0.05% 12 0.00% /wp-content/themes/ColdBlue/css/reset.css
11 6 0.03% 0 0.00% /wp-admin/admin-post.php
12 6 0.03% 178 0.00% /wp-content/themes/ColdBlue/images/background.gif
13 6 0.03% 86 0.00% /wp-content/themes/ColdBlue/images/header_background.gif
14 6 0.03% 3 0.00% /wp-content/themes/ColdBlue/images/rss.gif
15 6 0.03% 3 0.00% /wp-content/themes/ColdBlue/images/technorati.gif
16 6 0.03% 53 0.00% /wp-content/themes/ColdBlue/images/wrapper.gif
17 6 0.03% 223 0.00% /wp-content/uploads/2012/05/mate_01.jpg
18 4 0.02% 208 0.00% /wp-content/uploads/2012/05/mate_02.jpg
19 3 0.02% 364 0.00% /wp-content/uploads/2012/05/clase06.jpg
20 3 0.02% 1 0.00% /wp-includes/images/smilies/icon_smile.gif
21 3 0.02% 0 0.00% /wp-includes/images/smilies/icon_wink.gif
22 2 0.01% 153 0.00% /wp-content/uploads/2012/05/clase041.jpg
23 2 0.01% 25 0.00% /wp-content/uploads/2012/05/mate_02-300x160.jpg
24 1 0.01% 0 0.00% /wp-admin/upgrade.php
25 1 0.01% 0 0.00% /wp-comments-post.php
26 1 0.01% 1 0.00% /wp-content/plugins/delete-all-comments/readme.txt
27 1 0.01% 27 0.00% /wp-content/uploads/2012/05/clase06-300x170.jpg
28 1 0.01% 14 0.00% /wp-content/uploads/2012/05/mate_01-300x196.jpg
29 1 0.01% 0 0.00% /wp-load.php

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 11948 62.01% 14007645 99.58% /
2 2020 10.48% 47545 0.34% /webalizer/
3 23 0.12% 1040 0.01% /wp-content/uploads/2012/06/gaturro_2.jpg
4 3 0.02% 364 0.00% /wp-content/uploads/2012/05/clase06.jpg
5 6 0.03% 223 0.00% /wp-content/uploads/2012/05/mate_01.jpg
6 4 0.02% 208 0.00% /wp-content/uploads/2012/05/mate_02.jpg
7 6 0.03% 178 0.00% /wp-content/themes/ColdBlue/images/background.gif
8 2 0.01% 153 0.00% /wp-content/uploads/2012/05/clase041.jpg
9 15 0.08% 103 0.00% /wp-content/themes/ColdBlue/css/style.css
10 15 0.08% 94 0.00% /wp-content/plugins/flv-embed/swfobject.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11948 62.01% 6746 99.97% /
2 2020 10.48% 2 0.03% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11948 62.01% 6722 99.97% /
2 2020 10.48% 2 0.03% /webalizer/

Top 30 of 2854 Total Sites
# Hits Files KBytes Visits Hostname
1 2024 10.50% 2024 14.14% 47633 0.34% 2 0.03% pretty.denial.volia.net
2 462 2.40% 346 2.42% 491887 3.50% 120 1.78% 5.188.210.57
3 428 2.22% 321 2.24% 479159 3.41% 106 1.57% 5.188.210.242
4 423 2.20% 316 2.21% 437652 3.11% 105 1.55% 5.188.210.58
5 411 2.13% 308 2.15% 426886 3.03% 101 1.49% 5.188.210.61
6 409 2.12% 268 1.87% 224668 1.60% 43 0.64% 95.211.192.231
7 401 2.08% 303 2.12% 457280 3.25% 103 1.52% 5.188.210.56
8 391 2.03% 291 2.03% 417180 2.97% 98 1.45% 5.188.210.36
9 374 1.94% 252 1.76% 447586 3.18% 120 1.78% 5.188.210.20
10 372 1.93% 252 1.76% 440760 3.13% 117 1.73% 5.188.210.19
11 341 1.77% 232 1.62% 403408 2.87% 96 1.42% 5.188.210.22
12 271 1.41% 203 1.42% 312486 2.22% 65 0.96% 5.188.210.65
13 263 1.36% 232 1.62% 228604 1.63% 98 1.45% ip97.ip-167-114-78.net
14 248 1.29% 183 1.28% 320185 2.28% 63 0.93% 5.188.210.79
15 224 1.16% 118 0.82% 205430 1.46% 119 1.76% user.151.237.186.62.wimax.broadbandusa.net
16 222 1.15% 148 1.03% 269551 1.92% 73 1.08% dedic1280.hidehost.net
17 196 1.02% 172 1.20% 195284 1.39% 78 1.15% 5.39.5.14
18 191 0.99% 144 1.01% 260141 1.85% 49 0.72% dedic1273.hidehost.net
19 185 0.96% 94 0.66% 168191 1.20% 94 1.39% 104.223.28.221.static.quadranet.com
20 164 0.85% 123 0.86% 190280 1.35% 35 0.52% 5.188.210.8
21 148 0.77% 77 0.54% 137743 0.98% 77 1.14% user.151.237.186.53.wimax.broadbandusa.net
22 146 0.76% 115 0.80% 177021 1.26% 113 1.67% dynamic-165-231-37-86.nationinternet.net
23 144 0.75% 80 0.56% 2196 0.02% 1 0.01% 129.213.76.116
24 141 0.73% 73 0.51% 129427 0.92% 72 1.07% 192.161.167.33.static.quadranet.com
25 140 0.73% 105 0.73% 170369 1.21% 31 0.46% 5.188.210.10
26 111 0.58% 81 0.57% 103109 0.73% 36 0.53% 5.188.210.23
27 103 0.53% 92 0.64% 125274 0.89% 46 0.68% 59.27.101.41
28 103 0.53% 96 0.67% 88029 0.63% 37 0.55% 59.27.101.80
29 98 0.51% 49 0.34% 89947 0.64% 49 0.72% 154.16.91.13
30 96 0.50% 85 0.59% 117170 0.83% 41 0.61% 118.42.74.109

Top 10 of 2854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 462 2.40% 346 2.42% 491887 3.50% 120 1.78% 5.188.210.57
2 428 2.22% 321 2.24% 479159 3.41% 106 1.57% 5.188.210.242
3 401 2.08% 303 2.12% 457280 3.25% 103 1.52% 5.188.210.56
4 374 1.94% 252 1.76% 447586 3.18% 120 1.78% 5.188.210.20
5 372 1.93% 252 1.76% 440760 3.13% 117 1.73% 5.188.210.19
6 423 2.20% 316 2.21% 437652 3.11% 105 1.55% 5.188.210.58
7 411 2.13% 308 2.15% 426886 3.03% 101 1.49% 5.188.210.61
8 391 2.03% 291 2.03% 417180 2.97% 98 1.45% 5.188.210.36
9 341 1.77% 232 1.62% 403408 2.87% 96 1.42% 5.188.210.22
10 248 1.29% 183 1.28% 320185 2.28% 63 0.93% 5.188.210.79

Top 30 of 52 Total Referrers
# Hits Referrer
1 5354 27.79% - (Direct Request)
2 580 3.01% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
3 523 2.71% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
4 493 2.56% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 428 2.22% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
6 121 0.63% http://site.ru
7 18 0.09% \
8 12 0.06% http://viagrannk.com/
9 10 0.05% http://cialisrrr.com/
10 10 0.05% http://viagrarrr.com/
11 7 0.04% http://tadalafiltab.com/
12 5 0.03% http://viagrannn.com/
13 3 0.02% http://cialisqaz.com/
14 2 0.01% http://globallearningaccess.com/48145-free-white-label-online-casino.html
15 2 0.01% http://illbeback-nf.com
16 2 0.01% http://illbeback-wf.com
17 2 0.01% http://viagrakkk.com/
18 2 0.01% http://www.ageofclones.com/
19 2 0.01% https://qwertty.net/
20 2 0.01% https://www.google.com/
21 1 0.01% http://apexapparelgroup.com/37338-bactroban-uk.html
22 1 0.01% http://app.xnug.tv/28503-mobic-prescription.html
23 1 0.01% http://garrisonstrategic.com/17730-zofran-cost.html
24 1 0.01% http://kidselitesports.org/49582-tab-himplasia-price.html
25 1 0.01% http://kronos.pro/coupon-2013/ebay-10-off-coupon-code-august-2013.php
26 1 0.01% http://levitrarrr.com/
27 1 0.01% http://m.facebook.com
28 1 0.01% http://sildenafil2018.icu/
29 1 0.01% http://taqana.net/seo/redirect.php
30 1 0.01% https://l.facebook.com/

Top 15 of 727 Total User Agents
# Hits User Agent
1 866 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
2 579 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 542 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 502 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 431 2.24% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.70 Safari/537.17
6 378 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 369 1.91% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
8 257 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 250 1.30% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 233 1.21% PHP/{5|6|7}.{3|2}.{1|2|3|4|5|6|7|8|9|0}{1|2|3|4|5|6|7|8|9|0}
11 209 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 202 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 193 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 185 0.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 185 0.96% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for October 2019

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 9735 50.52% 6967 48.66% 8443524 60.02% Unresolved/Unknown
2 4664 24.20% 3988 27.85% 2196214 15.61% Network (net)
3 2926 15.19% 1893 13.22% 2186757 15.55% Commercial (com)
4 512 2.66% 375 2.62% 313539 2.23% European Union
5 267 1.39% 217 1.52% 206798 1.47% Germany
6 223 1.16% 223 1.56% 128591 0.91% China
7 183 0.95% 156 1.09% 69696 0.50% Russian Federation
8 101 0.52% 82 0.57% 117188 0.83% Thailand
9 88 0.46% 78 0.54% 96043 0.68% Viet Nam
10 79 0.41% 37 0.26% 37063 0.26% Brazil
11 56 0.29% 40 0.28% 45471 0.32% India
12 33 0.17% 25 0.17% 18055 0.13% Argentina
13 29 0.15% 17 0.12% 19462 0.14% Indonesia
14 28 0.15% 21 0.15% 22935 0.16% United Kingdom
15 22 0.11% 13 0.09% 23852 0.17% Address Routing (arpa)
16 21 0.11% 15 0.10% 2082 0.01% Netherlands
17 20 0.10% 12 0.08% 7602 0.05% Ukraine
18 17 0.09% 9 0.06% 10750 0.08% Colombia
19 17 0.09% 1 0.01% 79 0.00% United States
20 15 0.08% 8 0.06% 9329 0.07% France
21 13 0.07% 12 0.08% 2032 0.01% Non-Profit (org)
22 13 0.07% 11 0.08% 12164 0.09% Portugal
23 13 0.07% 7 0.05% 8849 0.06% Turkey
24 12 0.06% 5 0.03% 7740 0.06% Cambodia
25 12 0.06% 11 0.08% 10889 0.08% Sweden
26 11 0.06% 3 0.02% 1591 0.01% Italy
27 10 0.05% 8 0.06% 8753 0.06% Spain
28 10 0.05% 7 0.05% 3011 0.02% Poland
29 9 0.05% 6 0.04% 6461 0.05% Hungary
30 8 0.04% 7 0.05% 7772 0.06% Canada


Generated by Webalizer Version 2.20