Usage Statistics for stanablog.stellamenendez.com.ar

Summary Period: May 2018
Generated 01-Jun-2018 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 5981
Total Files 3498
Total Pages 3629
Total Visits 1462
Total KBytes 99388
Total Unique Sites 831
Total Unique URLs 19
Total Unique Referrers 71
Total Unique User Agents 380
. Avg Max
Hits per Hour 8 88
Hits per Day 192 325
Files per Day 112 205
Pages per Day 117 238
Sites per Day 26 68
Visits per Day 47 75
KBytes per Day 3206 6667
Hits by Response Code
Code 200 - OK 58.49% 3498
Code 301 - Moved Permanently 8.16% 488
Code 302 - Found 0.10% 6
Code 403 - Forbidden 17.82% 1066
Code 404 - Not Found 13.38% 800
Code 500 - Internal Server Error 2.06% 123

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 181 3.03% 123 3.52% 101 2.78% 53 3.63% 46 5.54% 4419 4.45%
2 147 2.46% 89 2.54% 69 1.90% 47 3.21% 39 4.69% 2349 2.36%
3 278 4.65% 205 5.86% 186 5.13% 53 3.63% 48 5.78% 6667 6.71%
4 248 4.15% 156 4.46% 136 3.75% 53 3.63% 67 8.06% 3466 3.49%
5 197 3.29% 134 3.83% 120 3.31% 44 3.01% 37 4.45% 2063 2.08%
6 263 4.40% 172 4.92% 167 4.60% 52 3.56% 46 5.54% 5286 5.32%
7 305 5.10% 147 4.20% 135 3.72% 55 3.76% 48 5.78% 6120 6.16%
8 191 3.19% 116 3.32% 102 2.81% 58 3.97% 54 6.50% 4127 4.15%
9 216 3.61% 115 3.29% 117 3.22% 56 3.83% 49 5.90% 3738 3.76%
10 325 5.43% 197 5.63% 238 6.56% 69 4.72% 60 7.22% 4649 4.68%
11 240 4.01% 144 4.12% 159 4.38% 55 3.76% 42 5.05% 3181 3.20%
12 134 2.24% 69 1.97% 72 1.98% 39 2.67% 46 5.54% 3233 3.25%
13 201 3.36% 110 3.14% 108 2.98% 75 5.13% 68 8.18% 2338 2.35%
14 260 4.35% 137 3.92% 133 3.66% 54 3.69% 47 5.66% 6515 6.55%
15 215 3.59% 155 4.43% 161 4.44% 67 4.58% 36 4.33% 4299 4.33%
16 185 3.09% 128 3.66% 136 3.75% 74 5.06% 31 3.73% 2794 2.81%
17 167 2.79% 120 3.43% 134 3.69% 43 2.94% 31 3.73% 3458 3.48%
18 156 2.61% 76 2.17% 96 2.65% 37 2.53% 49 5.90% 1620 1.63%
19 91 1.52% 42 1.20% 40 1.10% 32 2.19% 47 5.66% 1452 1.46%
20 212 3.54% 86 2.46% 112 3.09% 45 3.08% 68 8.18% 2090 2.10%
21 207 3.46% 105 3.00% 135 3.72% 55 3.76% 64 7.70% 1845 1.86%
22 291 4.87% 142 4.06% 177 4.88% 48 3.28% 57 6.86% 2992 3.01%
23 126 2.11% 64 1.83% 66 1.82% 29 1.98% 51 6.14% 1234 1.24%
24 230 3.85% 135 3.86% 138 3.80% 41 2.80% 64 7.70% 3804 3.83%
25 124 2.07% 75 2.14% 73 2.01% 41 2.80% 45 5.42% 2184 2.20%
26 127 2.12% 73 2.09% 86 2.37% 23 1.57% 37 4.45% 1775 1.79%
27 145 2.42% 82 2.34% 103 2.84% 33 2.26% 49 5.90% 2745 2.76%
28 134 2.24% 67 1.92% 73 2.01% 28 1.92% 37 4.45% 1767 1.78%
29 126 2.11% 81 2.32% 86 2.37% 36 2.46% 44 5.29% 3663 3.69%
30 141 2.36% 77 2.20% 90 2.48% 44 3.01% 41 4.93% 1209 1.22%
31 118 1.97% 76 2.17% 80 2.20% 23 1.57% 33 3.97% 2307 2.32%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 286 4.78% 4 145 4.15% 4 150 4.13% 144 4464 4.49%
1 10 317 5.30% 4 139 3.97% 4 137 3.78% 137 4235 4.26%
2 7 218 3.64% 4 131 3.74% 4 139 3.83% 127 3948 3.97%
3 8 277 4.63% 6 204 5.83% 7 235 6.48% 186 5781 5.82%
4 5 179 2.99% 3 104 2.97% 3 116 3.20% 64 1988 2.00%
5 8 271 4.53% 5 176 5.03% 5 174 4.79% 165 5114 5.15%
6 7 247 4.13% 3 114 3.26% 3 119 3.28% 86 2664 2.68%
7 7 230 3.85% 4 138 3.95% 4 139 3.83% 116 3605 3.63%
8 7 235 3.93% 4 138 3.95% 3 121 3.33% 84 2602 2.62%
9 8 252 4.21% 5 161 4.60% 5 161 4.44% 150 4663 4.69%
10 10 319 5.33% 6 212 6.06% 6 207 5.70% 154 4772 4.80%
11 8 267 4.46% 4 145 4.15% 5 185 5.10% 135 4183 4.21%
12 7 234 3.91% 4 137 3.92% 4 144 3.97% 127 3942 3.97%
13 8 264 4.41% 5 159 4.55% 5 171 4.71% 149 4627 4.66%
14 9 288 4.82% 4 154 4.40% 5 175 4.82% 164 5085 5.12%
15 8 264 4.41% 5 165 4.72% 5 178 4.90% 150 4644 4.67%
16 8 266 4.45% 4 143 4.09% 4 146 4.02% 139 4298 4.32%
17 8 277 4.63% 5 169 4.83% 5 169 4.66% 156 4845 4.87%
18 8 255 4.26% 4 149 4.26% 5 168 4.63% 190 5903 5.94%
19 5 181 3.03% 3 94 2.69% 3 106 2.92% 91 2816 2.83%
20 8 264 4.41% 5 183 5.23% 5 179 4.93% 177 5499 5.53%
21 7 237 3.96% 4 126 3.60% 3 107 2.95% 90 2799 2.82%
22 5 157 2.62% 3 99 2.83% 3 96 2.65% 98 3042 3.06%
23 6 196 3.28% 3 113 3.23% 3 107 2.95% 125 3868 3.89%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 3097 51.78% 88997 89.54% /
2 148 2.47% 15 0.02% /wp-trackback.php
3 88 1.47% 0 0.00% /wp-cron.php
4 46 0.77% 1831 1.84% /wp-content/plugins/flv-embed/flvplayer.swf
5 28 0.47% 33 0.03% /wp-content/themes/ColdBlue/css/reset.css
6 28 0.47% 192 0.19% /wp-content/themes/ColdBlue/css/style.css
7 21 0.35% 21 0.02% /wp-includes/wlwmanifest.xml
8 16 0.27% 108 0.11% /wp-content/plugins/flv-embed/swfobject.js
9 7 0.12% 0 0.00% /wp-admin/admin-ajax.php
10 3 0.05% 3 0.00% /wp-admin/install.php
11 3 0.05% 194 0.20% /wp-content/uploads/2012/05/mate_01.jpg
12 3 0.05% 312 0.31% /wp-content/uploads/2012/06/gaturro_2.jpg
13 2 0.03% 247 0.25% /wp-content/uploads/2012/05/clase041.jpg
14 2 0.03% 55 0.05% /wp-content/uploads/2012/05/clase06-300x170.jpg
15 2 0.03% 120 0.12% /wp-content/uploads/2012/05/mate_02.jpg
16 1 0.02% 0 0.00% /wp-content/themes/ColdBlue/css/legacy.css
17 1 0.02% 28 0.03% /wp-content/uploads/2012/05/clase041-300x178.jpg
18 1 0.02% 121 0.12% /wp-content/uploads/2012/05/clase06.jpg
19 1 0.02% 14 0.01% /wp-content/uploads/2012/05/mate_01-300x196.jpg

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 3097 51.78% 88997 89.54% /
2 46 0.77% 1831 1.84% /wp-content/plugins/flv-embed/flvplayer.swf
3 3 0.05% 312 0.31% /wp-content/uploads/2012/06/gaturro_2.jpg
4 2 0.03% 247 0.25% /wp-content/uploads/2012/05/clase041.jpg
5 3 0.05% 194 0.20% /wp-content/uploads/2012/05/mate_01.jpg
6 28 0.47% 192 0.19% /wp-content/themes/ColdBlue/css/style.css
7 1 0.02% 121 0.12% /wp-content/uploads/2012/05/clase06.jpg
8 2 0.03% 120 0.12% /wp-content/uploads/2012/05/mate_02.jpg
9 16 0.27% 108 0.11% /wp-content/plugins/flv-embed/swfobject.js
10 2 0.03% 55 0.05% /wp-content/uploads/2012/05/clase06-300x170.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3097 51.78% 1453 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3097 51.78% 1448 100.00% /

Top 30 of 831 Total Sites
# Hits Files KBytes Visits Hostname
1 1203 20.11% 739 21.13% 6617 6.66% 260 17.78% 188.240.208.26
2 296 4.95% 296 8.46% 1722 1.73% 98 6.70% 45.59.69.202
3 199 3.33% 127 3.63% 1093 1.10% 59 4.04% 98.143.159.174.static.quadranet.com
4 100 1.67% 38 1.09% 1601 1.61% 24 1.64% 141-8-143-173.spider.yandex.com
5 95 1.59% 79 2.26% 1961 1.97% 36 2.46% crawl-66-249-64-81.googlebot.com
6 91 1.52% 69 1.97% 1795 1.81% 34 2.33% crawl-66-249-64-79.googlebot.com
7 88 1.47% 88 2.52% 0 0.00% 0 0.00% fpcpschsweb03.websitesource.net
8 79 1.32% 1 0.03% 302 0.30% 1 0.07% www.scptuj.si
9 72 1.20% 69 1.97% 2378 2.39% 3 0.21% ip37.ip-142-4-200.net
10 71 1.19% 53 1.52% 1879 1.89% 37 2.53% crawl-66-249-64-83.googlebot.com
11 71 1.19% 56 1.60% 1292 1.30% 1 0.07% ec2-52-72-13-196.compute-1.amazonaws.com
12 65 1.09% 65 1.86% 427 0.43% 52 3.56% sender5p6.offresduweb.fr
13 62 1.04% 62 1.77% 685 0.69% 31 2.12% 5.61.34.138
14 60 1.00% 19 0.54% 365 0.37% 16 1.09% 216.244.66.244
15 60 1.00% 56 1.60% 1623 1.63% 4 0.27% ip41.ip-167-114-219.net
16 54 0.90% 38 1.09% 788 0.79% 2 0.14% snode6.exensa.net
17 53 0.89% 33 0.94% 737 0.74% 9 0.62% 203.133.170.75
18 52 0.87% 50 1.43% 1449 1.46% 2 0.14% 210.ip-144-217-86.net
19 42 0.70% 40 1.14% 1471 1.48% 2 0.14% 242.ip-192-99-69.net
20 42 0.70% 41 1.17% 1221 1.23% 1 0.07% crawl09.lp.007ac9.net
21 42 0.70% 41 1.17% 1221 1.23% 1 0.07% crawl13.lp.007ac9.net
22 42 0.70% 41 1.17% 1221 1.23% 1 0.07% crawl17.lp.007ac9.net
23 40 0.67% 21 0.60% 718 0.72% 1 0.07% 173.242.113.176
24 40 0.67% 20 0.57% 683 0.69% 1 0.07% 191.96.249.194
25 40 0.67% 16 0.46% 369 0.37% 8 0.55% 46.161.9.56
26 38 0.64% 6 0.17% 115 0.12% 0 0.00% 169.255.236.34
27 37 0.62% 21 0.60% 572 0.58% 21 1.44% crawl00.exabot.com
28 37 0.62% 35 1.00% 997 1.00% 2 0.14% ns546455.ip-158-69-252.net
29 33 0.55% 31 0.89% 871 0.88% 3 0.21% 5.188.211.15
30 33 0.55% 33 0.94% 208 0.21% 33 2.26% 62-210-215-109.poneytelecom.eu

Top 10 of 831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1203 20.11% 739 21.13% 6617 6.66% 260 17.78% 188.240.208.26
2 20 0.33% 12 0.34% 2803 2.82% 5 0.34% bb202.166.44.156.singnet.com.sg
3 72 1.20% 69 1.97% 2378 2.39% 3 0.21% ip37.ip-142-4-200.net
4 95 1.59% 79 2.26% 1961 1.97% 36 2.46% crawl-66-249-64-81.googlebot.com
5 71 1.19% 53 1.52% 1879 1.89% 37 2.53% crawl-66-249-64-83.googlebot.com
6 91 1.52% 69 1.97% 1795 1.81% 34 2.33% crawl-66-249-64-79.googlebot.com
7 296 4.95% 296 8.46% 1722 1.73% 98 6.70% 45.59.69.202
8 14 0.23% 7 0.20% 1641 1.65% 7 0.48% 37-115-210-145.broadband.kyivstar.net
9 60 1.00% 56 1.60% 1623 1.63% 4 0.27% ip41.ip-167-114-219.net
10 100 1.67% 38 1.09% 1601 1.61% 24 1.64% 141-8-143-173.spider.yandex.com

Top 30 of 71 Total Referrers
# Hits Referrer
1 3167 52.95% - (Direct Request)
2 209 3.49% http://site.ru
3 4 0.07% http://macrovet.weebly.com
4 3 0.05% http://anticancer24.ru
5 3 0.05% http://yandex.ru/clck/jsredir
6 3 0.05% https://www.google.com/
7 2 0.03% http://google.com
8 2 0.03% http://www.google.com
9 2 0.03% https://evercar.biz
10 2 0.03% https://google.com/'
11 1 0.02% http://amateur-packs.tobuy.in
12 1 0.02% http://amateur.yopoint.in
13 1 0.02% http://arab.adultnet.in
14 1 0.02% http://bisexuals.erolove.in
15 1 0.02% http://bit.ly/2HJgff8
16 1 0.02% http://bradley.blogs.telrock.org
17 1 0.02% http://clayton.w.telrock.org
18 1 0.02% http://cody.go.telrock.net
19 1 0.02% http://darren.w.telrock.org
20 1 0.02% http://diesel-stroy.ru/
21 1 0.02% http://ebony.porndairy.in
22 1 0.02% http://ebony.softcore.hotblog.top
23 1 0.02% http://femdom.galleries.daily.femdomgalleries.top
24 1 0.02% http://financist.info
25 1 0.02% http://interesu.ru/
26 1 0.02% http://interesu.tk/
27 1 0.02% http://janell.forum.telrock.net
28 1 0.02% http://leonor.projects.telrock.org
29 1 0.02% http://m.facebook.com/
30 1 0.02% http://maneshswamy.com/cialis-5mg-vs-viagra-50mg.html

Top 15 of 380 Total User Agents
# Hits User Agent
1 722 12.07% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
2 329 5.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 312 5.22% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 235 3.93% Mozilla/5.0 (compatible; ExtLinksBot/1.5; +https://extlinks.com/Bot.html)
5 209 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 165 2.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 161 2.69% PHP/{5|6|7}.{3|2}.{1|2|3|4|5|6|7|8|9|0}{1|2|3|4|5|6|7|8|9|0}
8 131 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 125 2.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 120 2.01% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
11 88 1.47% WordPress/3.8.26; http://stanablog.stellamenendez.com.ar
12 80 1.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 79 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
14 71 1.19% MauiBot (crawler.feedback+wc@gmail.com)
15 66 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for May 2018

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 2851 47.67% 1666 47.63% 38301 38.54% Unresolved/Unknown
2 1275 21.32% 713 20.38% 22228 22.36% Commercial (com)
3 1076 17.99% 768 21.96% 26342 26.50% Network (net)
4 174 2.91% 92 2.63% 2789 2.81% Russian Federation
5 79 1.32% 1 0.03% 302 0.30% Slovenia
6 65 1.09% 65 1.86% 427 0.43% France
7 63 1.05% 47 1.34% 1266 1.27% European Union
8 60 1.00% 44 1.26% 1427 1.44% Germany
9 44 0.74% 1 0.03% 386 0.39% Turkey
10 35 0.59% 5 0.14% 403 0.41% Italy
11 20 0.33% 7 0.20% 166 0.17% Non-Profit (org)
12 20 0.33% 12 0.34% 2803 2.82% Singapore
13 20 0.33% 13 0.37% 503 0.51% Ukraine
14 13 0.22% 0 0.00% 47 0.05% United Kingdom
15 12 0.20% 6 0.17% 136 0.14% Belarus
16 12 0.20% 5 0.14% 90 0.09% Thailand
17 11 0.18% 1 0.03% 28 0.03% Netherlands
18 11 0.18% 3 0.09% 71 0.07% Poland
19 8 0.13% 2 0.06% 57 0.06% Kazakhstan
20 7 0.12% 1 0.03% 17 0.02% Israel
21 7 0.12% 4 0.11% 92 0.09% Romania
22 7 0.12% 2 0.06% 46 0.05% Sweden
23 7 0.12% 4 0.11% 90 0.09% Soviet Union
24 7 0.12% 4 0.11% 68 0.07% Viet Nam
25 6 0.10% 3 0.09% 260 0.26% Colombia
26 6 0.10% 0 0.00% 22 0.02% Spain
27 5 0.08% 2 0.06% 46 0.05% Denmark
28 5 0.08% 2 0.06% 24 0.02% Isle of Man
29 5 0.08% 2 0.06% 24 0.02% Mexico
30 5 0.08% 0 0.00% 18 0.02% Norway


Generated by Webalizer Version 2.20