Usage Statistics for stanablog.stellamenendez.com.ar

Summary Period: January 2018
Generated 01-Feb-2018 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 6644
Total Files 5070
Total Pages 3670
Total Visits 1765
Total KBytes 87350
Total Unique Sites 917
Total Unique URLs 29
Total Unique Referrers 100
Total Unique User Agents 381
. Avg Max
Hits per Hour 8 221
Hits per Day 214 408
Files per Day 163 345
Pages per Day 118 238
Sites per Day 29 83
Visits per Day 56 69
KBytes per Day 2818 5246
Hits by Response Code
Code 200 - OK 76.31% 5070
Code 301 - Moved Permanently 1.94% 129
Code 302 - Found 0.11% 7
Code 304 - Not Modified 0.24% 16
Code 403 - Forbidden 0.59% 39
Code 404 - Not Found 16.18% 1075
Code 500 - Internal Server Error 4.64% 308

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 183 2.75% 81 1.60% 147 4.01% 55 3.12% 53 5.78% 2293 2.63%
2 184 2.77% 128 2.52% 112 3.05% 69 3.91% 70 7.63% 3380 3.87%
3 106 1.60% 73 1.44% 65 1.77% 50 2.83% 48 5.23% 1492 1.71%
4 133 2.00% 119 2.35% 106 2.89% 64 3.63% 62 6.76% 3668 4.20%
5 182 2.74% 132 2.60% 87 2.37% 67 3.80% 83 9.05% 3046 3.49%
6 152 2.29% 107 2.11% 97 2.64% 58 3.29% 63 6.87% 2257 2.58%
7 266 4.00% 205 4.04% 212 5.78% 43 2.44% 43 4.69% 4449 5.09%
8 145 2.18% 77 1.52% 105 2.86% 56 3.17% 61 6.65% 2945 3.37%
9 181 2.72% 137 2.70% 115 3.13% 55 3.12% 52 5.67% 3628 4.15%
10 149 2.24% 129 2.54% 112 3.05% 45 2.55% 47 5.13% 3328 3.81%
11 109 1.64% 82 1.62% 74 2.02% 38 2.15% 34 3.71% 1338 1.53%
12 179 2.69% 156 3.08% 100 2.72% 54 3.06% 38 4.14% 3121 3.57%
13 234 3.52% 214 4.22% 131 3.57% 55 3.12% 32 3.49% 2897 3.32%
14 408 6.14% 289 5.70% 235 6.40% 67 3.80% 55 6.00% 5246 6.01%
15 325 4.89% 300 5.92% 119 3.24% 50 2.83% 34 3.71% 1840 2.11%
16 382 5.75% 331 6.53% 132 3.60% 65 3.68% 52 5.67% 2586 2.96%
17 139 2.09% 108 2.13% 71 1.93% 47 2.66% 39 4.25% 1918 2.20%
18 207 3.12% 155 3.06% 107 2.92% 51 2.89% 42 4.58% 2369 2.71%
19 177 2.66% 142 2.80% 94 2.56% 57 3.23% 50 5.45% 2935 3.36%
20 145 2.18% 111 2.19% 69 1.88% 42 2.38% 30 3.27% 1329 1.52%
21 181 2.72% 141 2.78% 90 2.45% 61 3.46% 40 4.36% 1915 2.19%
22 242 3.64% 176 3.47% 119 3.24% 63 3.57% 53 5.78% 3713 4.25%
23 390 5.87% 345 6.80% 91 2.48% 68 3.85% 54 5.89% 2854 3.27%
24 197 2.97% 156 3.08% 119 3.24% 66 3.74% 56 6.11% 2683 3.07%
25 352 5.30% 261 5.15% 237 6.46% 68 3.85% 53 5.78% 4809 5.51%
26 262 3.94% 123 2.43% 105 2.86% 62 3.51% 40 4.36% 2539 2.91%
27 183 2.75% 150 2.96% 117 3.19% 68 3.85% 53 5.78% 3261 3.73%
28 170 2.56% 137 2.70% 92 2.51% 69 3.91% 47 5.13% 2467 2.82%
29 181 2.72% 141 2.78% 104 2.83% 57 3.23% 50 5.45% 2257 2.58%
30 166 2.50% 146 2.88% 68 1.85% 43 2.44% 31 3.38% 1325 1.52%
31 334 5.03% 218 4.30% 238 6.49% 59 3.34% 45 4.91% 3465 3.97%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 3.01% 5 161 3.18% 3 106 2.89% 96 2968 3.40%
1 9 286 4.30% 4 151 2.98% 6 187 5.10% 81 2515 2.88%
2 8 253 3.81% 6 197 3.89% 3 113 3.08% 101 3116 3.57%
3 9 285 4.29% 7 233 4.60% 6 196 5.34% 187 5782 6.62%
4 14 464 6.98% 13 431 8.50% 5 162 4.41% 125 3885 4.45%
5 8 258 3.88% 6 197 3.89% 4 138 3.76% 107 3323 3.80%
6 10 319 4.80% 6 192 3.79% 4 139 3.79% 122 3787 4.34%
7 6 213 3.21% 5 172 3.39% 3 109 2.97% 64 1996 2.29%
8 6 207 3.12% 5 161 3.18% 3 118 3.22% 99 3071 3.52%
9 9 302 4.55% 6 192 3.79% 5 165 4.50% 125 3886 4.45%
10 13 408 6.14% 9 308 6.07% 9 284 7.74% 144 4479 5.13%
11 8 251 3.78% 5 184 3.63% 4 140 3.81% 167 5182 5.93%
12 8 262 3.94% 6 206 4.06% 5 177 4.82% 141 4379 5.01%
13 7 223 3.36% 5 185 3.65% 4 139 3.79% 95 2936 3.36%
14 11 346 5.21% 8 257 5.07% 6 191 5.20% 165 5122 5.86%
15 7 240 3.61% 6 203 4.00% 4 150 4.09% 118 3648 4.18%
16 8 275 4.14% 6 188 3.71% 6 189 5.15% 94 2902 3.32%
17 9 279 4.20% 7 219 4.32% 5 157 4.28% 138 4273 4.89%
18 10 336 5.06% 7 225 4.44% 5 163 4.44% 105 3269 3.74%
19 6 214 3.22% 5 182 3.59% 3 106 2.89% 79 2434 2.79%
20 7 219 3.30% 5 185 3.65% 2 91 2.48% 61 1881 2.15%
21 9 298 4.49% 7 228 4.50% 4 154 4.20% 142 4410 5.05%
22 7 221 3.33% 5 185 3.65% 4 126 3.43% 107 3323 3.80%
23 9 285 4.29% 7 228 4.50% 5 170 4.63% 154 4785 5.48%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 3250 48.92% 76127 87.15% /
2 993 14.95% 132 0.15% /wp-trackback.php
3 565 8.50% 1768 2.02% /xmlrpc.php
4 102 1.54% 0 0.00% /wp-cron.php
5 34 0.51% 1354 1.55% /wp-content/plugins/flv-embed/flvplayer.swf
6 24 0.36% 26 0.03% /wp-content/themes/ColdBlue/css/reset.css
7 24 0.36% 144 0.16% /wp-content/themes/ColdBlue/css/style.css
8 23 0.35% 128 0.15% /wp-content/plugins/flv-embed/swfobject.js
9 20 0.30% 12 0.01% /wp-includes/wlwmanifest.xml
10 14 0.21% 0 0.00% /wp-admin/admin-ajax.php
11 4 0.06% 119 0.14% /wp-content/themes/ColdBlue/images/background.gif
12 4 0.06% 57 0.07% /wp-content/themes/ColdBlue/images/header_background.gif
13 4 0.06% 36 0.04% /wp-content/themes/ColdBlue/images/wrapper.gif
14 3 0.05% 2 0.00% /wp-content/themes/ColdBlue/images/rss.gif
15 3 0.05% 2 0.00% /wp-content/themes/ColdBlue/images/technorati.gif
16 3 0.05% 370 0.42% /wp-content/uploads/2012/05/clase041.jpg
17 2 0.03% 243 0.28% /wp-content/uploads/2012/05/clase06.jpg
18 2 0.03% 120 0.14% /wp-content/uploads/2012/05/mate_02.jpg
19 2 0.03% 208 0.24% /wp-content/uploads/2012/06/gaturro_2.jpg
20 1 0.02% 7 0.01% /readme.html
21 1 0.02% 0 0.00% /wp-admin/admin-post.php
22 1 0.02% 1 0.00% /wp-admin/install.php
23 1 0.02% 0 0.00% /wp-admin/upgrade.php
24 1 0.02% 1 0.00% /wp-content/plugins/delete-all-comments/readme.txt
25 1 0.02% 28 0.03% /wp-content/uploads/2012/05/clase041-300x178.jpg
26 1 0.02% 27 0.03% /wp-content/uploads/2012/05/clase06-300x170.jpg
27 1 0.02% 14 0.02% /wp-content/uploads/2012/05/mate_01-300x196.jpg
28 1 0.02% 65 0.07% /wp-content/uploads/2012/05/mate_01.jpg
29 1 0.02% 12 0.01% /wp-content/uploads/2012/05/mate_02-300x160.jpg

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 3250 48.92% 76127 87.15% /
2 565 8.50% 1768 2.02% /xmlrpc.php
3 34 0.51% 1354 1.55% /wp-content/plugins/flv-embed/flvplayer.swf
4 3 0.05% 370 0.42% /wp-content/uploads/2012/05/clase041.jpg
5 2 0.03% 243 0.28% /wp-content/uploads/2012/05/clase06.jpg
6 2 0.03% 208 0.24% /wp-content/uploads/2012/06/gaturro_2.jpg
7 24 0.36% 144 0.16% /wp-content/themes/ColdBlue/css/style.css
8 993 14.95% 132 0.15% /wp-trackback.php
9 23 0.35% 128 0.15% /wp-content/plugins/flv-embed/swfobject.js
10 2 0.03% 120 0.14% /wp-content/uploads/2012/05/mate_02.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3250 48.92% 1755 99.94% /
2 1 0.02% 1 0.06% /readme.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3250 48.92% 1748 99.94% /
2 1 0.02% 1 0.06% /readme.html

Top 30 of 917 Total Sites
# Hits Files KBytes Visits Hostname
1 2063 31.05% 2059 40.61% 13819 15.82% 494 27.99% 45.59.69.202
2 225 3.39% 216 4.26% 114 0.13% 0 0.00% 244.145.dynamic.pppoe.fregat.ua
3 215 3.24% 214 4.22% 175 0.20% 1 0.06% 178-137-90-40.broadband.kyivstar.net
4 202 3.04% 148 2.92% 3476 3.98% 77 4.36% b110086.yse.yahoo.net
5 193 2.90% 101 1.99% 1993 2.28% 96 5.44% 216.244.66.249
6 174 2.62% 90 1.78% 1582 1.81% 87 4.93% 216.244.66.197
7 152 2.29% 119 2.35% 1416 1.62% 1 0.06% ec2-52-87-159-159.compute-1.amazonaws.com
8 103 1.55% 103 2.03% 0 0.00% 0 0.00% fpcpschsweb03.websitesource.net
9 100 1.51% 0 0.00% 358 0.41% 1 0.06% 23.247.15.2
10 78 1.17% 26 0.51% 665 0.76% 21 1.19% arboreal-term.uncladman.com
11 65 0.98% 64 1.26% 1442 1.65% 1 0.06% static.80.66.130.94.clients.your-server.de
12 61 0.92% 9 0.18% 225 0.26% 1 0.06% 62-210-178-45.rev.poneytelecom.eu
13 60 0.90% 60 1.18% 662 0.76% 30 1.70% 5.61.34.138
14 51 0.77% 1 0.02% 504 0.58% 1 0.06% 116.9.204.16
15 48 0.72% 1 0.02% 481 0.55% 1 0.06% 58.240.2.38
16 43 0.65% 25 0.49% 828 0.95% 1 0.06% ip102.ip-188-165-56.eu
17 42 0.63% 41 0.81% 1221 1.40% 1 0.06% crawl04.lp.007ac9.net
18 42 0.63% 41 0.81% 1221 1.40% 1 0.06% crawl07.lp.007ac9.net
19 41 0.62% 23 0.45% 714 0.82% 1 0.06% 192.69.93.155
20 41 0.62% 23 0.45% 714 0.82% 1 0.06% 199.168.137.162
21 41 0.62% 23 0.45% 714 0.82% 1 0.06% 62.151.180.116
22 41 0.62% 22 0.43% 680 0.78% 1 0.06% 70.36.112.47
23 41 0.62% 23 0.45% 687 0.79% 1 0.06% epus2.superoferta.work
24 41 0.62% 22 0.43% 680 0.78% 1 0.06% host-92-45-30-225.reverse.superonline.net
25 40 0.60% 1 0.02% 403 0.46% 1 0.06% 122.227.168.230
26 39 0.59% 18 0.36% 949 1.09% 10 0.57% 216.244.66.244
27 38 0.57% 38 0.75% 15 0.02% 0 0.00% 128.199.194.131
28 38 0.57% 37 0.73% 430 0.49% 30 1.70% 177.ip-79-137-35.eu
29 38 0.57% 38 0.75% 254 0.29% 37 2.10% 62-210-215-109.poneytelecom.eu
30 37 0.56% 11 0.22% 372 0.43% 10 0.57% 141-8-143-173.spider.yandex.com

Top 10 of 917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2063 31.05% 2059 40.61% 13819 15.82% 494 27.99% 45.59.69.202
2 202 3.04% 148 2.92% 3476 3.98% 77 4.36% b110086.yse.yahoo.net
3 193 2.90% 101 1.99% 1993 2.28% 96 5.44% 216.244.66.249
4 22 0.33% 14 0.28% 1596 1.83% 8 0.45% host-178-21-50-234.comunique.hu
5 174 2.62% 90 1.78% 1582 1.81% 87 4.93% 216.244.66.197
6 65 0.98% 64 1.26% 1442 1.65% 1 0.06% static.80.66.130.94.clients.your-server.de
7 152 2.29% 119 2.35% 1416 1.62% 1 0.06% ec2-52-87-159-159.compute-1.amazonaws.com
8 9 0.14% 6 0.12% 1398 1.60% 4 0.23% bb116-14-28-79.singnet.com.sg
9 42 0.63% 41 0.81% 1221 1.40% 1 0.06% crawl04.lp.007ac9.net
10 42 0.63% 41 0.81% 1221 1.40% 1 0.06% crawl07.lp.007ac9.net

Top 30 of 100 Total Referrers
# Hits Referrer
1 4186 63.00% - (Direct Request)
2 63 0.95% https://www.google.com
3 6 0.09% https://www.google.fr/webhp
4 5 0.08% http://metallo-konstruktsii.ru/
5 5 0.08% http://nosecret.com.ua/
6 5 0.08% http://xtremeeagles.net/
7 4 0.06% http://www.baidu.com/s
8 4 0.06% https://www.everytalk.tv/
9 3 0.05% http://buzz-porno.info/
10 3 0.05% http://chocolateslim-en-france.com/
11 3 0.05% http://coolwallpapers-hd.com/
12 3 0.05% http://fishtauto.ru/
13 3 0.05% http://lakomka.com.ua/
14 3 0.05% http://mafa-free.com/
15 3 0.05% http://profhelp.net/
16 3 0.05% http://titangel-vietnam.com/
17 3 0.05% http://www.etotupo.ru/
18 3 0.05% http://www.google.com/
19 3 0.05% https://bestcoin.cc/
20 3 0.05% https://rocketchange.ru/
21 3 0.05% https://supermama.top/
22 3 0.05% https://vkonche.com/
23 3 0.05% https://yginekologa.com/
24 2 0.03% http://arablesbian.xblog.in
25 2 0.03% http://efaculty.kiev.ua/
26 2 0.03% http://en.home-task.com/
27 2 0.03% http://klin3952.ru/
28 2 0.03% http://lyrics.home-task.com/
29 2 0.03% http://metallurg.donetsk.ua/
30 2 0.03% http://produkto.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% web

Top 15 of 381 Total User Agents
# Hits User Agent
1 2196 33.05% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 406 6.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 236 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 230 3.46% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
5 225 3.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
6 207 3.12% Java/1.4.1_04
7 202 3.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 152 2.29% Mozilla/5.0 (Windows NT 6.1; compatible; BDCbot/1.0; +http://bigweb.bigdatacorp.com.br/faq.aspx) AppleWebKit/537.36 (KHTML, l
9 134 2.02% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 134 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 114 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 109 1.64% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
13 100 1.51% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/23.0
14 78 1.17% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
15 76 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for January 2018

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 3901 58.71% 3097 61.08% 43746 50.08% Unresolved/Unknown
2 902 13.58% 754 14.87% 14053 16.09% Network (net)
3 862 12.97% 456 8.99% 14298 16.37% Commercial (com)
4 295 4.44% 183 3.61% 3968 4.54% European Union
5 249 3.75% 236 4.65% 852 0.98% Ukraine
6 115 1.73% 109 2.15% 2621 3.00% Germany
7 103 1.55% 73 1.44% 2271 2.60% Russian Federation
8 27 0.41% 26 0.51% 284 0.33% France
9 23 0.35% 15 0.30% 1597 1.83% Hungary
10 19 0.29% 17 0.34% 221 0.25% Viet Nam
11 17 0.26% 15 0.30% 182 0.21% Argentina
12 16 0.24% 0 0.00% 56 0.06% Turkey
13 12 0.18% 6 0.12% 139 0.16% Brazil
14 9 0.14% 5 0.10% 55 0.06% China
15 9 0.14% 6 0.12% 1398 1.60% Singapore
16 7 0.11% 7 0.14% 146 0.17% Belarus
17 7 0.11% 4 0.08% 67 0.08% Lithuania
18 7 0.11% 6 0.12% 59 0.07% Thailand
19 6 0.09% 4 0.08% 58 0.07% Poland
20 4 0.06% 4 0.08% 716 0.82% Greece
21 4 0.06% 4 0.08% 23 0.03% Malaysia
22 4 0.06% 4 0.08% 77 0.09% Sweden
23 3 0.05% 3 0.06% 44 0.05% Non-Profit (org)
24 3 0.05% 3 0.06% 45 0.05% Australia
25 3 0.05% 3 0.06% 12 0.01% Cote D'Ivoire (Ivory Coast)
26 3 0.05% 3 0.06% 35 0.04% Czech Republic
27 3 0.05% 2 0.04% 15 0.02% Ecuador
28 3 0.05% 3 0.06% 35 0.04% Indonesia
29 3 0.05% 3 0.06% 34 0.04% Japan
30 2 0.03% 2 0.04% 23 0.03% Generic TLD (info)


Generated by Webalizer Version 2.20